Emerging Markets Global Overview

Feeling the Weight of the World

August 31, 2022
For much of the first half of this year, high interest rates and rising commodity prices helped these currencies outperform their emerging market peers. However, broad-based dollar strength has slowly but surely eaten away at those EM FX gains and this is likely to continue as the Fed remains on its aggressive tightening path.

Emerging Markets Under Pressure: Global Backdrop Remains Challenging

EM is likely to remain under pressure. The only EM currencies up year to date are BRL, PEN, and MXN. We don’t count RUB because the exchange rate is meaningless until foreign investors are allowed to sell their holdings and repatriate the proceeds. COP, ZAR, and CLP have all seen their earlier YTD gains erased. For much of the first half of this year, high interest rates and rising commodity prices helped these currencies outperform their EM peers. However, broad-based dollar strength has slowly but surely eaten away at those EM FX gains and this is likely to continue as the Fed remains on its aggressive tightening path.

Global liquidity is tightening at an unprecedented pace. The ECB recently joined the ranks of the Development Market central banks that are tightening monetary policy. That leaves the Bank of Japan as the only DM central bank to remain on hold. Meanwhile, EM central banks have also been hiking rates aggressively.

Weaker credits will likely struggle to finance twin deficits. As it is, Frontier Markets such as Sri Lanka and Pakistan are already in crisis. Kenya and Nigeria are experiencing some dollar shortages, making it difficult for some foreign investors to repatriate their earnings. This is only going to get worse. That said, we are not calling for any sort of contagion effect. Rather, every country is facing the same problems as every other country. Those countries with strong fundamentals will weather the storm, while those with weak fundamentals will suffer the most.

Global recessions risks are rising. China poses a big risk to global growth. As we will go into detail in this section, the world’s second largest economy is slowing much more than markets anticipated. Emerging Asia will be most vulnerable due to trade and investment ties with the mainland. In Europe, it appears that Germany and Italy are already tipping into recession, and it’s only a matter of time before the rest of the eurozone follows. The U.K. is likely to enter recession in Q4. Here, Central and Eastern Europe is most vulnerable as the bulk of their exports go to Western Europe. The U.S. economy remains relatively strong but cannot fully offset slowdown in eurozone and China.

People’s Bank of China Pivots. Or does it?

The central bank has been sending mixed messages. It recently said that it would safeguard the economy against high inflation and pledged not to rely on excessive monetary stimulus to boost growth. In its quarterly monetary policy report, the PBOC noted that “Structural inflation pressure may increase in the short term, and the pressure of imported inflation remains. We can’t lower our guards easily.” The bank added that inflation will likely exceed the 3% target in some months in H2 but said it will likely achieve the target for the full year due to measures taken to ensure grain and energy supplies as well as its prudent monetary policy. Yet days later, the bank unexpectedly cut its key 1-year MLF 10 bp to 2.75% after a run of weaker than expected data.
 


Date CPI (R1) Core CPI (R1) 1-year MLF Rate (R1) 1-year Loan Prime Rate (R1) PPI (L1)
8/22/2022     2.75 3.65  
7/31/2022 2.7 0.8 2.85 3.7 4.2
6/30/2022 2.5 1 2.85 3.7 6.1
5/31/2022 2.1 0.9 2.85 3.7 6.4
4/30/2022 2.1 0.9 2.85 3.7 8
3/31/2022 1.5 1.1 2.85 3.7 8.3
2/28/2022 0.9 1.1 2.85 3.7 8.8
1/31/2022 0.9 1.2 2.85 3.7 9.1
12/31/2021 1.5 1.2 2.95 3.8 10.3
11/30/2021 2.3 1.2 2.95 3.85 12.9
10/31/2021 1.5 1.3 2.95 3.85 13.5
9/30/2021 0.7 1.2 2.95 3.85 10.7
8/31/2021 0.8 1.2 2.95 3.85 9.5
7/31/2021 1 1.3 2.95 3.85 9
6/30/2021 1.1 0.9 2.95 3.85 8.8
5/31/2021 1.3 0.9 2.95 3.85 9
4/30/2021 0.9 0.7 2.95 3.85 6.8
3/31/2021 0.4 0.3 2.95 3.85 4.4
2/28/2021 -0.2 0 2.95 3.85 1.7
1/31/2021 -0.3 -0.3 2.95 3.85 0.3
12/31/2020 0.2 0.4 2.95 3.85 -0.4
11/30/2020 -0.5 0.5 2.95 3.85 -1.5
10/31/2020 0.5 0.5 2.95 3.85 -2.1
9/30/2020 1.7 0.5 2.95 3.85 -2.1
8/31/2020 2.4 0.5 2.95 3.85 -2
7/31/2020 2.7 0.5 2.95 3.85 -2.4
6/30/2020 2.48 0.9 2.95 3.85 -3
5/31/2020 2.44 1.1 2.95 3.85 -3.7
4/30/2020 3.29 1.1 2.95 3.85 -3.1
3/31/2020 4.27 1.2 3.15 4.05 -1.5
2/29/2020 5.17 1 3.15 4.05 -0.4
1/31/2020 5.38 1.5 3.25 4.15 0.1
12/31/2019 4.46 1.4 3.25 4.15 -0.5
11/30/2019 4.49 1.4 3.25 4.15 -1.4
10/31/2019 3.76 1.5 3.3 4.2 -1.6
9/30/2019 3.02 1.5 3.3 4.2 -1.2
8/31/2019 2.84 1.5 3.3 4.25 -0.8
7/31/2019 2.78 1.6 3.3   -0.3
6/30/2019 2.68 1.6 3.3   0
5/31/2019 2.74 1.6 3.3   0.6
4/30/2019 2.54 1.7 3.3   0.9
3/31/2019 2.28 1.8     0.4
2/28/2019 1.49 1.8     0.1
1/31/2019 1.74 1.9     0.1
12/31/2018 1.86 1.8 3.3   0.9
11/30/2018 2.18 1.8 3.3   2.7
10/31/2018 2.54 1.8     3.3
9/30/2018 2.47 1.7 3.3   3.6
8/31/2018 2.3 2 3.3   4.1
7/31/2018 2.06 1.9 3.3   4.6
6/30/2018 1.85 1.9 3.3   4.7
5/31/2018 1.75 1.9 3.3   4.1
4/30/2018 1.8 2 3.3   3.4
3/31/2018 2.06 2 3.25   3.1
2/28/2018 2.9 2.5 3.25   3.7
1/31/2018 1.47 1.9 3.25   4.3
12/31/2017 1.85 2.2 3.25   4.9
11/30/2017 1.73 2.3 3.2   5.8
10/31/2017 1.87 2.3 3.2   6.9
9/30/2017 1.63 2.3 3.2   6.9
8/31/2017 1.77 2.2 3.2   6.3
7/31/2017 1.41 2.1 3.2   5.5
6/30/2017 1.5 2.2 3.2   5.5
5/31/2017 1.52 2.1 3.2   5.5
4/30/2017 1.17 2.1 3.2   6.4
3/31/2017 0.92 2 3.2   7.6
2/28/2017 0.8 1.8 3.1   7.8
1/31/2017 2.55 2.2 3.1   6.9
12/31/2016 2.08 1.9 3   5.5
11/30/2016 2.25 1.9 3   3.3
10/31/2016 2.1 1.8 3   1.2
9/30/2016 1.9 1.7 3   0.1
8/31/2016 1.34 1.6 3   -0.8
7/31/2016 1.8 1.8 3   -1.7
6/30/2016 1.88 1.6 3   -2.6
5/31/2016 2.04 1.6     -2.8
4/30/2016 2.33 1.5     -3.4
3/31/2016 2.3 1.5     -4.3
2/29/2016 2.28 1.3 3   -4.9
1/31/2016 1.75 1.5 3.25   -5.3
12/31/2015 1.6 1.47     -5.9
11/30/2015 1.5 1.52     -5.9
10/31/2015 1.3 1.47     -5.9
9/30/2015 1.6 1.64     -5.9
8/31/2015 2 1.7     -5.9
7/31/2015 1.6 1.68     -5.4
6/30/2015 1.4 1.69     -4.8
5/31/2015 1.2 1.58     -4.6
4/30/2015 1.5 1.47     -4.6
3/31/2015 1.4 1.46     -4.6
2/28/2015 1.4 1.57     -4.8
1/31/2015 0.8 1.18     -4.3

Further PBOC easing now seems likely. With the economy growing only 0.4% y/y in Q2 and the full year growth target of “around 5.5%” clearly in danger, we expect further stimulus in H2.  This means that monetary policy divergence with the Fed will still continue, albeit all from the U.S. side. Spreads are moving further in the dollar’s favor; this should weaken the yuan further and weigh on fixed income returns.


Illustrates the Spreads In basis points between China and the United States from 2007-2024. The red line illustrates the volatility at 2-years, which is a spread of -121, and blue represents the -25 spread. Over the time the data is being collected, there is high fluctuation, ranging from -300 to over 400.

The Year of Living Dangerously

President Xi Jinping faces many challenges as he gears up to win an unprecedented third term at the 20th National Congress of the Chinese Communist Party this November. It’s clear that the economic slowdown will be deeper and more prolonged than expected as policymakers stick with the COVID Zero policy. Social unrest may creep higher as recent protests by depositors demanding frozen funds from rural banks are quashed; property sector remains troubled. Crackdown on tech sector and tensions with the U.S. over Taiwan are likely to keep inbound foreign investment subdued.

Asia Will Suffer From China’s Slowdown

Most Asian central banks have started tightening cycles. However, the pervasiveness of administered prices in this region has limited inflation and allowed these central banks to hike quite gradually compared to the other EM regions. At 5.4%, India’s policy rate is the highest in the region. Thailand just started its tightening cycle, leaving Indonesia as the last to hike. Korea stands out for its aggressive tightening cycle. The swaps market sees the BOK policy rate peaking at 3% over the next 12 months. 


Date Malaysia Indonesia Philippines Thailand Korea India
8/31/2022 2.25   3.75 0.75   5.4
7/31/2022 2.25 3.5 3.25   2.25  
6/30/2022 2 3.5 2.5 0.5   4.9
5/31/2022 2 3.5 2.25   1.75 4.4
4/30/2022 1.75 3.5     1.5 4
3/31/2022 1.75 3.5 2 0.5    
2/28/2022 1.75 3.5 2 0.5 1.25 4
1/31/2022 1.75 3.5 2   1.25  
12/31/2021 1.75 3.5 2 0.5   4
11/30/2021 1.75 3.5 2 0.5 1  
10/31/2021 1.75 3.5     0.75 4
9/30/2021 1.75 3.5 2 0.5    
8/31/2021 1.75 3.5 2 0.5 0.75 4
7/31/2021 1.75 3.5     0.5  
6/30/2021 1.75 3.5 2 0.5   4
5/31/2021 1.75 3.5 2 0.5 0.5  
4/30/2021 1.75 3.5     0.5 4
3/31/2021 1.75 3.5 2 0.5    
2/28/2021   3.5 2 0.5 0.5 4
1/31/2021 1.75 3.75     0.5  
12/31/2020 1.75 3.75 2 0.5   4
11/30/2020 1.75 3.75 2 0.5 0.5  
10/31/2020 1.75 4 2.25   0.5 4
9/30/2020 1.75 4   0.5    
8/31/2020 1.75 4 2.25 0.5 0.5 4
7/31/2020 1.75 4     0.5  
6/30/2020 2 4.25 2.25 0.5    
5/31/2020 2 4.5   0.5 0.5 4
4/30/2020 2.5 4.5 2.75   0.75  
3/31/2020 2.5 4.5 3.25 0.75 0.75 4.4
2/29/2020 2.75 4.75 3.75 1 1.25 5.15
1/31/2020 2.75 5     1.25  
12/31/2019 3 5 4 1.25   5.15
11/30/2019 3 5 4 1.25 1.25  
10/31/2019 3 5     1.25 5.15
9/30/2019 3 5.25 4 1.5    
8/31/2019 3 5.5 4.25 1.5 1.5 5.4
7/31/2019 3 5.75     1.5  
6/30/2019 3 6 4.5 1.75   5.75
5/31/2019 3 6 4.5 1.75 1.75  
4/30/2019 3.25 6     1.75 6
3/31/2019 3.25 6 4.75 1.75    
2/28/2019 3.25 6 4.75 1.75 1.75 6.25
1/31/2019 3.25 6     1.75  
12/31/2018 3.25 6 4.75 1.75   6.5
11/30/2018 3.25 6 4.75 1.5 1.75  
10/31/2018 3.25 5.75     1.5 6.5
9/30/2018 3.25 5.75 4.5 1.5    
8/31/2018 3.25 5.5 4 1.5 1.5 6.5
7/31/2018 3.25 5.25     1.5  
6/30/2018 3.25 5.25 3.5 1.5   6.25
5/31/2018 3.25 4.75 3.25 1.5 1.5  
4/30/2018 3.25 4.25     1.5 6
3/31/2018 3.25 4.25 3 1.5    
2/28/2018 3.25 4.25 3 1.5 1.5 6
1/31/2018 3.25 4.25     1.5  
12/31/2017 3 4.25 3 1.5   6
11/30/2017 3 4.25 3 1.5 1.5  
10/31/2017 3 4.25     1.25 6
9/30/2017 3 4.25 3 1.5    
8/31/2017 3 4.5 3 1.5 1.25 6
7/31/2017 3 4.75   1.5 1.25  
6/30/2017 3 4.75 3     6.25
5/31/2017 3 4.75 3 1.5 1.25  
4/30/2017 3 4.75     1.25 6.25
3/31/2017 3 4.75 3 1.5    
2/28/2017 3 4.75 3 1.5 1.25 6.25
1/31/2017 3 4.75     1.25  
12/31/2016 3 4.75 3 1.5 1.25 6.25
11/30/2016 3 4.75 3 1.5 1.25  
10/31/2016 3 4.75     1.25 6.25
9/30/2016 3 5 3 1.5 1.25  
8/31/2016 3 5.25 3 1.5 1.25 6.5
7/31/2016 3 5.25     1.25  
6/30/2016 3.25 5.25 3 1.5 1.25 6.5
5/31/2016 3.25 5.5 3 1.5 1.5  
4/30/2016 3.25 5.5     1.5 6.5
3/31/2016 3.25   4 1.5 1.5  
2/29/2016 3.25   4 1.5 1.5 6.75
1/31/2016 3.25       1.5  
12/31/2015 3.25   4 1.5 1.5 6.75
11/30/2015 3.25   4 1.5 1.5  
10/31/2015 3.25       1.5  
9/30/2015 3.25   4 1.5 1.5 6.75
8/31/2015 3.25   4 1.5 1.5 7.25
7/31/2015 3.25       1.5  
6/30/2015 3.25   4 1.5 1.5 7.25
5/31/2015 3.25   4   1.75  
4/30/2015 3.25     1.5 1.75 7.5
3/31/2015 3.25   4 1.75 1.75 7.5
2/28/2015 3.25   4   2 7.75
1/31/2015 3.25         7.75

Two other central banks deserve a mention. Singapore has tightened four times this past year by adjusting its S$NEER.  With inflation still climbing, the Monetary Authority of Singapore is likely to tighten again at its October policy meeting. Elsewhere, Hong Kong has been forced to tighten because of the HKD peg. We believe the HKMA will successfully defend the peg but at a cost to growth. 


Date CPI y/y Prime Rate Base Rate 3-mo HIBOR
8/23/2022   5 2.75 2.52
7/31/2022 1.9 5 2.75 2.2
6/30/2022 1.8 5 2 1.75
5/31/2022 1.2 5 1.25 0.9
4/30/2022 1.3 5 0.75 0.73
3/31/2022 1.7 5 0.75 0.55
2/28/2022 1.6 5 0.5 0.44
1/31/2022 1.2 5 0.5 0.33
12/31/2021 2.4 5 0.5 0.26
11/30/2021 1.8 5 0.5 0.24
10/31/2021 1.7 5 0.5 0.15
9/30/2021 1.4 5 0.5 0.14
8/31/2021 1.6 5 0.5 0.15
7/31/2021 3.7 5 0.5 0.15
6/30/2021 0.7 5 0.5 0.17
5/31/2021 1 5 0.5 0.17
4/30/2021 0.8 5 0.5 0.17
3/31/2021 0.6 5 0.5 0.23
2/28/2021 0.5 5 0.5 0.23
1/31/2021 2.6 5 0.5 0.24
12/31/2020 -1 5 0.5 0.35
11/30/2020 -0.3 5 0.5 0.3
10/31/2020 -0.4 5 0.5 0.5
9/30/2020 -2.2 5 0.5 0.61
8/31/2020 -0.4 5 0.5 0.49
7/31/2020 -2.3 5 0.5 0.45
6/30/2020 0.7 5 0.5 0.78
5/31/2020 1.5 5 0.62 1.25
4/30/2020 1.9 5 1.11 1.66
3/31/2020 2.3 5 1.65 1.93
2/29/2020 2.2 5 2 1.89
1/31/2020 1.4 5 2 2.35
12/31/2019 2.9 5 2.49 2.43
11/30/2019 3 5 2 2.36
10/31/2019 3.1 5.13 2 2.17
9/30/2019 3.2 5.13 2.25 2.26
8/31/2019 3.5 5.13 2.5 2.33
7/31/2019 3.3 5.13 2.75 2.28
6/30/2019 3.3 5.13 2.75 2.46
5/31/2019 2.8 5.13 2.75 2.13
4/30/2019 2.9 5.13 2.75 2.08
3/31/2019 2.1 5.13 2.75 1.76
2/28/2019 2.1 5.13 2.75 1.57
1/31/2019 2.4 5.13 2.75 1.72
12/31/2018 2.5 5.13 2.75 2.33
11/30/2018 2.6 5.13 2.5 2.04
10/31/2018 2.7 5.13 2.5 2.11
9/30/2018 2.7 5.13 2.5 2.28
8/31/2018 2.3 5 2.25 1.96
7/31/2018 2.4 5 2.25 2.02
6/30/2018 2.4 5 2.25 2.1
5/31/2018 2.1 5 2 1.77
4/30/2018 1.9 5 2 1.59
3/31/2018 2.6 5 2 1.21
2/28/2018 3.1 5 1.75 1.08
1/31/2018 1.7 5 1.75 1.22
12/31/2017 1.7 5 1.75 1.31
11/30/2017 1.6 5 1.5 1.18
10/31/2017 1.5 5 1.5 0.96
9/30/2017 1.4 5 1.5 0.78
8/31/2017 1.9 5 1.5 0.76
7/31/2017 2 5 1.5 0.77
6/30/2017 1.9 5 1.5 0.78
5/31/2017 2 5 1.25 0.77
4/30/2017 2 5 1.25 0.88
3/31/2017 0.5 5 1.25 0.94
2/28/2017 -0.1 5 1 0.94
1/31/2017 1.3 5 1 0.99
12/31/2016 1.2 5 1 1.02
11/30/2016 1.2 5 0.75 0.69
10/31/2016 1.2 5 0.75 0.62
9/30/2016 2.7 5 0.75 0.59
8/31/2016 4.3 5 0.75 0.57
7/31/2016 2.3 5 0.75 0.56
6/30/2016 2.4 5 0.75 0.57
5/31/2016 2.6 5 0.75 0.54
4/30/2016 2.7 5 0.75 0.55
3/31/2016 2.9 5 0.75 0.56
2/29/2016 3 5 0.75 0.59
1/31/2016 2.5 5 0.75 0.69
12/31/2015 2.4 5 0.75 0.39
11/30/2015 2.3 5 0.5 0.37
10/31/2015 2.3 5 0.5 0.38
9/30/2015 2 5 0.5 0.4
8/31/2015 2.4 5 0.5 0.42
7/31/2015 2.5 5 0.5 0.39
6/30/2015 3.1 5 0.5 0.39
5/31/2015 3 5 0.5 0.39
4/30/2015 2.8 5 0.5 0.38
3/31/2015 4.5 5 0.5 0.38
2/28/2015 4.6 5 0.5 0.39
1/31/2015 4.1      

CEE Remains Very Vulnerable

The region’s central banks are starting to pivot. This is due in large part to the fact that CEE is most vulnerable to negative impulses from the Ukraine crisis and eurozone recession, as most of the region’s exports go to Western Europe. All are net energy importers too, putting further stresses on their economies. The recent decision by Czech Republic to end tightening cycle is risky when inflation is running at 17.5% and rising. Poland too is signaling that it is nearing an end to its tightening cycle despite inflation running above 15%. Surprisingly, Hungary has been the most aggressive in hiking rates and so far shows no hint of stopping anytime soon. Indeed, the swaps market is pricing in another 125 bp of tightening over the next 6 months that would see the policy rate peak near 12%. Contrast this to Hungary and Poland, where markets have priced in the end of their tightening cycles. 


Date Czech Hungary Base Rate S. Africa Repo Rate Poland
8/22/2022 7   5.5  
7/29/2022   10.75 5.5 6.5
6/30/2022 7 7.75 4.75 6
5/31/2022 5.75 5.9 4.75 5.25
4/30/2022   5.4 4.25 4.5
3/31/2022 5 4.4 4.25 3.5
2/28/2022 4.5 3.4 4 2.75
1/31/2022   2.9 4 2.25
12/31/2021 3.75 2.4 3.75 1.75
11/30/2021 2.75 2.1 3.75 1.25
10/31/2021   1.8 3.5 0.5
9/30/2021 1.5 1.65 3.5 0.1
8/31/2021 0.75 1.5 3.5  
7/31/2021   1.2 3.5 0.1
6/30/2021 0.5 0.9 3.5 0.1
5/31/2021 0.25 0.6 3.5 0.1
4/30/2021   0.6 3.5 0.1
3/31/2021 0.25 0.6 3.5 0.1
2/28/2021 0.25 0.6 3.5 0.1
1/31/2021   0.6 3.5 0.1
12/31/2020 0.25 0.6 3.5 0.1
11/30/2020 0.25 0.6 3.5 0.1
10/31/2020   0.6 3.5 0.1
9/30/2020 0.25 0.6 3.5 0.1
8/31/2020 0.25 0.6 3.5  
7/31/2020   0.6 3.5 0.1
6/30/2020 0.25 0.75 3.75 0.1
5/31/2020 0.25 0.9 3.75 0.1
4/30/2020   0.9 4.25 0.5
3/31/2020 1 0.9 5.25 1
2/29/2020 2.25 0.9 6.25 1.5
1/31/2020   0.9 6.25 1.5
12/31/2019 2 0.9 6.5 1.5
11/30/2019 2 0.9 6.5 1.5
10/31/2019   0.9 6.5 1.5
9/30/2019 2 0.9 6.5 1.5
8/31/2019 2 0.9 6.5  
7/31/2019   0.9 6.5 1.5
6/30/2019 2 0.9 6.75 1.5
5/31/2019 2 0.9 6.75 1.5
4/30/2019   0.9 6.75 1.5
3/31/2019 1.75 0.9 6.75 1.5
2/28/2019 1.75 0.9 6.75 1.5
1/31/2019   0.9 6.75 1.5
12/31/2018 1.75 0.9 6.75 1.5
11/30/2018 1.75 0.9 6.75 1.5
10/31/2018   0.9 6.5 1.5
9/30/2018 1.5 0.9 6.5 1.5
8/31/2018 1.25 0.9 6.5  
7/31/2018   0.9 6.5 1.5
6/30/2018 1 0.9 6.5 1.5
5/31/2018 0.75 0.9 6.5 1.5
4/30/2018   0.9 6.5 1.5
3/31/2018 0.75 0.9 6.5 1.5
2/28/2018 0.75 0.9 6.75 1.5
1/31/2018   0.9 6.75 1.5
12/31/2017 0.5 0.9 6.75 1.5
11/30/2017 0.5 0.9 6.75 1.5
10/31/2017   0.9 6.75 1.5
9/30/2017 0.25 0.9 6.75 1.5
8/31/2017 0.25 0.9 6.75  
7/31/2017   0.9 6.75 1.5
6/30/2017 0.05 0.9 7 1.5
5/31/2017 0.05 0.9 7 1.5
4/30/2017   0.9 7 1.5
3/31/2017 0.05 0.9 7 1.5
2/28/2017 0.05 0.9 7 1.5
1/31/2017   0.9 7 1.5
12/31/2016 0.05 0.9 7 1.5
11/30/2016 0.05 0.9 7 1.5
10/31/2016   0.9 7 1.5
9/30/2016 0.05 0.9 7 1.5
8/31/2016 0.05 0.9 7  
7/31/2016   0.9 7 1.5
6/30/2016 0.05 0.9 7 1.5
5/31/2016 0.05 0.9 7 1.5
4/30/2016   1.05 7 1.5
3/31/2016 0.05 1.2 7 1.5
2/29/2016 0.05 1.35 6.75 1.5
1/31/2016   1.35 6.75 1.5
12/31/2015 0.05 1.35 6.25 1.5
11/30/2015 0.05 1.35 6.25 1.5
10/31/2015   1.35 6 1.5
9/30/2015 0.05 1.35 6 1.5
8/31/2015 0.05 1.35 6  
7/31/2015   1.35 6 1.5
6/30/2015 0.05 1.5 5.75 1.5
5/31/2015 0.05 1.65 5.75 1.5
4/30/2015   1.8 5.75 1.5
3/31/2015 0.05 1.95 5.75 1.5
2/28/2015 0.05 2.1 5.75 2
1/31/2015   2.1    

Turkey gave markets a big reminder of why it remains un-investable. With inflation running near 80% (and rising), the central bank unexpectedly cut interest rates 100 bp to 13%.  And so President Recep Tayyip Erdoğan long-standing experiment with unorthodox policies continues.  The exchange rate remains heavily managed. Otherwise, we suspect it would be well north of 20 by now given the poor fundamental outlook. In particular, the twin deficits have been widening significantly and they cannot be financed domestically. Foreign investment is desperately needed and yet interest rates are not being allowed to rise to levels that would draw in foreign inflows. We believe Turkey is moving steadily towards a balance of payments crisis that could quickly turn into a severe economic downturn. 


Date CPI (R1) Core CPI (R1) 1-week Repo Rate (R1) PPI (L1)
8/18/2022     13  
7/31/2022 79.6 61.69 14 144.61
6/30/2022 78.62 57.26 14 138.31
5/31/2022 73.5 56.04 14 132.16
4/30/2022 69.97 52.37 14 121.82
3/31/2022 61.14 48.39 14 114.97
2/28/2022 54.44 44.05 14 105.01
1/31/2022 48.69 39.45 14 93.53
12/31/2021 36.08 31.88 14 79.89
11/30/2021 21.31 17.62 15 54.62
10/31/2021 19.89 16.82 16 46.31
9/30/2021 19.58 16.98 18 43.96
8/31/2021 19.25 16.76 19 45.52
7/31/2021 18.95 17.22 19 44.92
6/30/2021 17.53 17.47 19 42.89
5/31/2021 16.59 16.99 19 38.33
4/30/2021 17.14 17.77 19 35.17
3/31/2021 16.19 16.88 19 31.2
2/28/2021 15.61 16.21 17 27.09
1/31/2021 14.97 15.5 17 26.16
12/31/2020 14.6 14.31 17 25.15
11/30/2020 14.03 13.26 15 23.11
10/31/2020 11.89 11.48 10.25 18.2
9/30/2020 11.75 11.32 10.25 14.33
8/31/2020 11.77 11.03 8.25 11.53
7/31/2020 11.76 10.25 8.25 8.33
6/30/2020 12.62 11.64 8.25 6.17
5/31/2020 11.39 10.32 8.25 5.53
4/30/2020 10.94 9.93 8.75 6.71
3/31/2020 11.86 10.49 9.75 8.5
2/29/2020 12.37 9.97 10.75 9.26
1/31/2020 12.15 9.88 11.25 8.84
12/31/2019 11.84 9.81 12 7.36
11/30/2019 10.56 9.25   4.26
10/31/2019 8.55 6.67 14 1.7
9/30/2019 9.26 7.54 16.5 2.45
8/31/2019 15.01 13.6   13.45
7/31/2019 16.65 16.2 19.75 21.66
6/30/2019 15.72 14.86 24 25.04
5/31/2019 18.71 15.87   28.71
4/30/2019 19.5 16.3 24 30.12
3/31/2019 19.71 17.53 24 29.64
2/28/2019 19.67 18.12   29.59
1/31/2019 20.35 19.02 24 32.93
12/31/2018 20.3 19.53 24 33.64
11/30/2018 21.62 20.72   38.54
10/31/2018 25.24 24.34 24 45.01
9/30/2018 24.52 24.05 24 46.15
8/31/2018 17.9 17.22   32.13
7/31/2018 15.85 15.1 17.75 25
6/30/2018 15.39 14.6 17.75 23.71
5/31/2018 12.15 12.64 16.5 20.16
4/30/2018 10.85 12.24 8 16.37
3/31/2018 10.23 11.44 8 14.28
2/28/2018 10.26 11.94   13.71
1/31/2018 10.35 12.18 8 12.14
12/31/2017 11.92 12.3 8 15.47
11/30/2017 12.98 12.08   17.3
10/31/2017 11.9 11.82 8 17.28
9/30/2017 11.2 10.98 8 16.28
8/31/2017 10.68 10.16   16.34
7/31/2017 9.79 9.6 8 15.45
6/30/2017 10.9 9.2 8 14.87
5/31/2017 11.72 9.38   15.26
4/30/2017 11.87 9.42 8 16.37
3/31/2017 11.29 9.46 8 16.09
2/28/2017 10.13 8.56   15.36
1/31/2017 9.22 7.74 8 13.69
12/31/2016 8.53 7.48 8 9.94
11/30/2016 7 6.99 8 6.41
10/31/2016 7.16 7.04 7.5 2.84
9/30/2016 7.28 7.69 7.5 1.78
8/31/2016 8.05 8.41 7.5 3.03
7/31/2016 8.79 8.7 7.5 3.96
6/30/2016 7.64 8.67 7.5 3.41
5/31/2016 6.58 8.77 7.5 3.25
4/30/2016 6.57 9.41 7.5 2.87
3/31/2016 7.46 9.51 7.5 3.8
2/29/2016 8.78 9.72 7.5 4.47
1/31/2016 9.58 9.63 7.5 5.94
12/31/2015 8.81 9.51 7.5 5.71
11/30/2015 8.1 9.22 7.5 5.25
10/31/2015 7.58 8.92 7.5 5.74
9/30/2015 7.95 8.23 7.5 6.92
8/31/2015 7.14 7.66 7.5 6.21
7/31/2015 6.81 7.31 7.5 5.62
6/30/2015 7.2 7.51 7.5 6.73
5/31/2015 8.09 7.48 7.5 6.52
4/30/2015 7.91 7 7.5 4.8
3/31/2015 7.61 7.1 7.5 3.41
2/28/2015 7.55 7.73 7.5 3.1
1/31/2015 7.24 8.63   3.28

Latin America Lurches Left

Lower commodity prices and higher interest rates are likely to weigh on regional growth.  With China slowing sharply, regional exports of copper and iron ore are likely to slow. Mexico, with its greater ties to the U.S., is likely to outperform in the region in terms of economic growth. Brazil has been the most aggressive in terms of monetary tightening but the economy is starting to pick up as fiscal stimulus hits ahead of the October elections.


Date Colombia Mexico Chile Brazil Peru
6/30/2022 8.53   3.7 3.09 3.44
5/31/2022 17.22 2.09 6.36 3.63 2.47
4/30/2022 11.94 1.36 6.94 2.16 3.69
3/31/2022 7.73 0.41 6.38 2.7 3.79
2/28/2022 9 2.54 6.56 1.25 4.88
1/31/2022 7.7 1.85 8.78 0.52 2.88
12/31/2021 11.9 1.32 8.84 1.77 1.89
11/30/2021 10.3 1.7 13.57 1.26 3.69
10/31/2021 9.3 -0.71 13.93 -1.2 4.89
9/30/2021 12.9 0.87 14.38 1.16 10.16
8/31/2021 12 4.39 18.67 4.57 11.82
7/31/2021 14.4 7.34 18.57 5.21 12.97
6/30/2021 14.5 13.54 21.11 9.46 23.9
5/31/2021 12.1 25.92 19.84 15.03 48.37
4/30/2021 29 22.48 15.82 17.31 59.25
3/31/2021 11.9 1.34 6.54 6.04 19.96
2/28/2021 -3.6 -5.69 -2.83 0.01 -3.49
1/31/2021 -4.31 -6.23 -3.99 -1.61 -0.77
12/31/2020 -2.5 -2.24 0.65 1.5 1.18
11/30/2020 -3.8 -4.48 1.38 -0.43 -2.06
10/31/2020 -4.51 -5.3 -1.03 -2.09 -3.24
9/30/2020 -7.29 -5.04 -5.24 -0.73 -5.91
8/31/2020 -10.37 -9.27 -10.8 -4.26 -9.24
7/31/2020 -9.54 -9.7 -11.44 -4.93 -11.08
6/30/2020 -10.98 -13.2 -13.82 -6.71 -18.19
5/31/2020 -16.23 -22.77 -15.48 -14.18 -32.79
4/30/2020 -20.52 -19.63 -14.63 -15.14 -39.34
3/31/2020 -4.4 -1.99 -4.66 -2.04 -17.61
2/29/2020 4.78 0.04 2.31 0.47 4.55
1/31/2020 3.41 -0.13 1.46 0.38 3.28

Political risk is high as the region lurches left. President Gustavo Petro just took power in Colombia this month, President Gabriel Boric took power in Chile this March, and President Pedro Castillo took power in Peru last July. They join President Nicolas Maduro in Venezuela, President Andres Manuel Lopez Obrador in Mexico, President Alberto Fernandez in Argentina, and President Luis Arce in Bolivia. If Lula wins in Brazil this fall, virtually every major economy in the region will be leftist. Investors will be watching for signs of tangible policy shifts, as many past leftist governments in the region have eventually been pulled to the center.   

